Technische Daten: | Technical data | 技术参数 | |
steckverbindersystem | Connector System | 金属插头系统 | ¢8mm |
Bemessungspannung | Rated voltage | 额定电压 | 1000V DC |
Bemessungsstrom | Rated current | 额定电流 | 200A/125A/65A |
Prufspannung | Test voltage | 测试电压 | 4kV(50Hz,1min.) |
Umgebungstemperaturbereich | Ambient temperature range | 环境温度范围 | -30℃…+50℃ |
Obere Grenztemperatur | Maximum temperature | 温度上限 | +105℃ |
Schutzart,gesteckt | Protection rating (Connector Engaged) | 防护等级,插合状态 | IP44(mated) |
Ungesteckt | Touch protection rating | 触摸保护 | IP2X |
Kontaktwiderstand der Steckverbinder | Connector contact resistance | 连接器接触阻抗 | 0.35mΩ Max(DC) |
Schutzklasse | Safety rating | 安全等级 | Ⅱ |
Kontaktmaterial | Terminal material | 端子材料 | CopperAlloy,Silver plated |
Isolationsmaterial | Insulation material | 绝缘材料 | PA66 |
Verriegelungssystem | Locking system | 锁紧系统 | Snap-in |
Flammklasse | Flame class | 火焰等级 | UL-94-VO |
Salznebelsprühtest,Scharfegrad 5 | Level 5 severe salt spray corrosion test | 腐蚀试验等级 | IEC 60068-2-52 |
Insertion/withdrawal force | 插拔力 | <100N |
CCS2 Vehicle Inlet
Charging state
Contacts Numder & Functuon | Rated Voltage & Current | Fumction |
DC+ | 1000V/65A/125A/200A | DC+(High Powerd.c.) |
DC- | 1000V/65A/125A/200A | DC-(High Powerd.c.) |
L1 | 30V/2A | PP(Proximity) |
N | 30V/2A | CP(Control pilot) |
RE | Rated for fault | Pe(Protective Ground/Ear) |
N | 480V/32A | N(Neutral)-Optional |
L3 | 480V/32A | L3(Mains 3)-Optional |
L2 | 480V/32A | L2(Mains 2)-Optional |
L1 | 480V/32A | L1(Mains 1)-Optional |
电动出行,绿色未来!泰格莱的充电枪解决方案,让您的电动汽车充电更便捷、高效。