Technische Daten: | Technical data | 技术参数 | |
steckverbindersystem | Connector System | 金属插头系统 | ¢4mm |
Bemessungspannung | Rated voltage | 额定电压 | 1500V DC(IEC)1) 1000V/1500V DC(UL)2) |
Bemessungsstrom | Rated current | 额定电流 | UL:20A(12AWG/4mm2), 30A(10AWG/6mm2), 50A(8AWG/10mm2) IEC:39A(12AWG/4mm2), 49A(10AWG/6mm2), 69A(8AWG/10mm2) |
Prufspannung | Test voltage | 测试电压 | 8KV(50Hz,1min.) |
Umgebungstemperaturbereich | Ambient temperature range | 环境温度范围 | -40oC …+90oC (IEC) -40oC …+85oC (UL) |
Obere Grenztemperatur | Maximum temperature | 温度上限 | +105oC (IEC) |
Schutzart,gesteckt | Protection rating (Connector Engaged) | 防护等级,插合状态 | IP68(1h/1m) |
Ungesteckt | Touch protection rating(Connector disengaged) | 触摸保护,未插合状态 | IP2X |
Kontaktwiderstand der Steckverbinder | Connector contact resistance | 连接器接触阻抗 | 0. 25mΩ(machine pin) 0.5mΩ(stamping pin) |
Schutzklasse | Safety rating | 安全等级 | Ⅱ |
Kontaktmaterial | Terminal material | 端子材料 | Messing,verzinnt Copper Alloy,tin plated |
Isolationsmaterial | Insulation material | 绝缘材料 | PC/PA |
Verriegelungssystem | Locking system | 锁紧系统 | Snap-in |
Flammklasse | Flame class | 火焰等级 | UL-94-V0 |
Salznebelsprühtest,Scharfegrad 5 | Level 5 severe salt spray corrosion test | 腐蚀试验等级 | IEC 60068-2-52 |
TüV-Zertifiziert | TUV certification No. | TUV认证编号 | R50394593 0001 |
UL-Zulassung | UL certification No. | UL认证编号 | E347414 |
Connecting
the world, creating the future! Explore Ti-Lane Precision Electronics,
the leading provider of connector and cable assembly solutions.