Technische Daten: | Technical data | 技术参数 | |
steckverbindersystem | Connector System | 金属插头系统 | ¢4.0mm |
Bemessungspannung | Rated voltage | 额定电压 | 2000V DC 1500V DC |
Bemessungsstrom | Rated current | 额定电流 | 375A |
Prufspannung | Test voltage | 测试电压 | 8KV(50Hz,1min.) |
Umgebungstemperaturbereich | Ambient temperature range | 环境温度范围 | -40oC …+90oC (IEC) -40oC …+85oC (UL) |
Obere Grenztemperatur | Maximum temperature | 温度上限 | +105oC (IEC) |
Schutzart,gesteckt | Protection rating (Connector Engaged) | 防护等级,插合状态 | IP67 |
Ungesteckt | Touch protection rating(Connector disengaged) | 触摸保护,未插合状态 | IP2X |
Kontaktwiderstand der Steckverbinder | Connector contact resistance | 连接器接触阻抗 | 2.0mΩ |
Schutzklasse | Safety rating | 安全等级 | Ⅱ |
Kontaktmaterial | Terminal material | 端子材料 | Messing,verzinnt Copper Alloy,tin plated |
Isolationsmaterial | Insulation material | 绝缘材料 | PC |
Verriegelungssystem | Locking system | 锁紧系统 | Snap-in |
Flammklasse | Flame class | 火焰等级 | UL-94-VO/5VA |
Salznebelsprühtest,Scharfegrad 5 | Level 5 severe salt spray corrosion test | 腐蚀试验等级 | IEC 60068-2-52 |
ETL-Zulassung | ETL certification No. | ETL认证编号 | 181115077GZU-001 |
TüV-Zertifiziert | TUV certification No. | TUV认证编号 | R50111849 001 |
Patentzahl | Patent No. | 专利认证编号 | 201630025966.0/201620067864.X |
Connecting
the world, creating the future! Explore Ti-Lane Precision Electronics,
the leading provider of connector and cable assembly solutions.